Record · Cricket World Cup
Highest World Cup team totals
The summit: South Africa's 428 against Sri Lanka at the 2023 Cricket World Cup. Nothing below 393 makes the list.
428
Highest total
393
Top-10 cutoff
The highest batting-first team totals in men's World Cup matches present in the data (ODI and T20 combined) — each total summed from the ball-by-ball record of that innings.
| # | Total | Match | Edition |
|---|---|---|---|
| 1 | 428/5 | South Africa 428/5 v Sri Lanka 326/10 | 2023 Cricket World Cup |
| 2 | 413/5 | India 413/5 v Bermuda 156/10 | 2007 Cricket World Cup |
| 3 | 411/4 | South Africa 411/4 v Ireland 210/10 | 2015 Cricket World Cup |
| 4 | 410/4 | India 410/4 v Netherlands 250/10 | 2023 Cricket World Cup |
| 5 | 408/5 | South Africa 408/5 v West Indies 151/10 | 2015 Cricket World Cup |
| 6 | 401/6 | New Zealand 401/6 v Pakistan 200/1 | 2023 Cricket World Cup |
| 7 | 399/7 | South Africa 399/7 v England 170/9 | 2023 Cricket World Cup |
| 8 | 399/8 | Australia 399/8 v Netherlands 90/10 | 2023 Cricket World Cup |
| 9 | 397/4 | India 397/4 v New Zealand 327/10 | 2023 Cricket World Cup |
| 10 | 393/6 | New Zealand 393/6 v West Indies 250/10 | 2015 Cricket World Cup |
Match-level facts from the covered match set; incomplete editions contribute the matches they have, with no tournament-wide claims.
Source: 2023 Cricket World Cup match data, match id 1384395, via Cricsheet (ODC-By 1.0) — source
✓ Every fact computed from ball-by-ball data — Cricsheet (ODC-By 1.0). Not written by anyone.