Circuit · Germany
Hockenheimring
37 championship races · 1970–2019
No one has won here more often than Michael Schumacher — four victories across completed seasons (1970–2019). 37 championship races between 1970 and 2019. Michael Schumacher won here 11 years apart (1995 and 2006) — the longest gap between one driver's wins across completed seasons (1970–2019).
37
Races hosted
1970
First season
2019
Latest season
4
Most wins
Most wins: Michael Schumacher (4)Top constructor: Ferrari (11)Ayrton Senna: 3 in a row (1988–1990)
◧
Most wins here — Michael Schumacher, 4.
Hockenheimring (Germany) has hosted 37 Formula 1 championship races in the covered data, from 1970 to 2019.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Michael Schumacher | 4 |
| Ayrton Senna | 3 |
| Fernando Alonso (still racing) | 3 |
| Lewis Hamilton (still racing) | 3 |
| Nelson Piquet | 3 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2019)
- Most wins by a driver: Michael Schumacher — 4.
- Most wins by a constructor: Ferrari — 11.
- Longest winning streak: Ayrton Senna — 3 straight (1988–1990).
Records cover 1970–2019; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1970 | Jochen Rindt | Team Lotus |
| 1977 | Niki Lauda | Ferrari |
| 1978 | Mario Andretti | Team Lotus |
| 1979 | Alan Jones | Williams |
| 1980 | Jacques Laffite | Ligier |
| 1981 | Nelson Piquet | Brabham |
| 1982 | Patrick Tambay | Ferrari |
| 1983 | René Arnoux | Ferrari |
| 1984 | Alain Prost | McLaren |
| 1986 | Nelson Piquet | Williams |
| 1987 | Nelson Piquet | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1989 | Ayrton Senna | McLaren |
| 1990 | Ayrton Senna | McLaren |
| 1991 | Nigel Mansell | Williams |
| 1992 | Nigel Mansell | Williams |
| 1993 | Alain Prost | Williams |
| 1994 | Gerhard Berger | Ferrari |
| 1995 | Michael Schumacher | Benetton |
| 1996 | Damon Hill | Williams |
| 1997 | Gerhard Berger | Benetton |
| 1998 | Mika Häkkinen | McLaren |
| 1999 | Eddie Irvine | Ferrari |
| 2000 | Rubens Barrichello | Ferrari |
| 2001 | Ralf Schumacher | Williams |
| 2002 | Michael Schumacher | Ferrari |
| 2003 | Juan Pablo Montoya | Williams |
| 2004 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso (still racing) | Renault |
| 2006 | Michael Schumacher | Ferrari |
| 2008 | Lewis Hamilton (still racing) | McLaren |
| 2010 | Fernando Alonso (still racing) | Ferrari |
| 2012 | Fernando Alonso (still racing) | Ferrari |
| 2014 | Nico Rosberg | Mercedes |
| 2016 | Lewis Hamilton (still racing) | Mercedes |
| 2018 | Lewis Hamilton (still racing) | Mercedes |
| 2019 | Max Verstappen (still racing) | Red Bull |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
- 1987 German Grand Prix — Nelson Piquet
- 1994 German Grand Prix — Gerhard Berger
- 2000 German Grand Prix — Rubens Barrichello
- 2018 German Grand Prix — Lewis Hamilton
- 2019 German Grand Prix — Max Verstappen
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.