Circuit · Italy
Autodromo Internazionale Enzo e Dino Ferrari
32 championship races · 1980–2025
No one has won here more often than Michael Schumacher — seven victories across completed seasons (1980–2025). 32 championship races between 1980 and 2025. Michael Schumacher won here 12 years apart (1994 and 2006) — the longest gap between one driver's wins across completed seasons (1980–2025).
32
Races hosted
1980
First season
2025
Latest season
7
Most wins
Most wins: Michael Schumacher (7)Max Verstappen: 4 in a row (2021–2025)
◧
Most wins here — Michael Schumacher, 7.
Autodromo Internazionale Enzo e Dino Ferrari (Italy) has hosted 32 Formula 1 championship races in the covered data, from 1980 to 2025.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Michael Schumacher | 7 |
| Max Verstappen (still racing) | 4 |
| Alain Prost | 3 |
| Ayrton Senna | 3 |
| Damon Hill | 2 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2025)
- Most wins by a driver: Michael Schumacher — 7.
- Longest winning streak: Max Verstappen (still racing) — 4 straight (2021–2025).
Records cover 1980–2025; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1980 | Nelson Piquet | Brabham |
| 1981 | Nelson Piquet | Brabham |
| 1982 | Didier Pironi | Ferrari |
| 1983 | Patrick Tambay | Ferrari |
| 1984 | Alain Prost | McLaren |
| 1985 | Elio de Angelis | Team Lotus |
| 1986 | Alain Prost | McLaren |
| 1987 | Nigel Mansell | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1989 | Ayrton Senna | McLaren |
| 1990 | Riccardo Patrese | Williams |
| 1991 | Ayrton Senna | McLaren |
| 1992 | Nigel Mansell | Williams |
| 1993 | Alain Prost | Williams |
| 1994 | Michael Schumacher | Benetton |
| 1995 | Damon Hill | Williams |
| 1996 | Damon Hill | Williams |
| 1997 | Heinz-Harald Frentzen | Williams |
| 1998 | David Coulthard | McLaren |
| 1999 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 2001 | Ralf Schumacher | Williams |
| 2002 | Michael Schumacher | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2004 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso (still racing) | Renault |
| 2006 | Michael Schumacher | Ferrari |
| 2020 | Lewis Hamilton (still racing) | Mercedes |
| 2021 | Max Verstappen (still racing) | Red Bull |
| 2022 | Max Verstappen (still racing) | Red Bull |
| 2024 | Max Verstappen (still racing) | Red Bull |
| 2025 | Max Verstappen (still racing) | Red Bull |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.