Circuit · Mexico
Autódromo Hermanos Rodríguez
25 championship races · 1963–2025
No one has won here more often than Max Verstappen — five victories across completed seasons (1963–2025). 25 championship races between 1963 and 2025. No winner has come from deeper on the grid here than P13 — Alain Prost in 1990 — across completed seasons (1963–2025).
25
Races hosted
1963
First season
2025
Latest season
5
Most wins
Most wins: Max Verstappen (5)Top constructor: Red Bull (5)Max Verstappen: 3 in a row (2021–2023)
◧
Most wins here — Max Verstappen, 5 (still racing).
Autódromo Hermanos Rodríguez (Mexico) has hosted 25 Formula 1 championship races in the covered data, from 1963 to 2025.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Max Verstappen (still racing) | 5 |
| Alain Prost | 2 |
| Jim Clark | 2 |
| Lewis Hamilton (still racing) | 2 |
| Nigel Mansell | 2 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2025)
- Most wins by a driver: Max Verstappen (still racing) — 5.
- Most wins by a constructor: Red Bull — 5.
- Longest winning streak: Max Verstappen (still racing) — 3 straight (2021–2023).
Records cover 1963–2025; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1963 | Jim Clark | Team Lotus |
| 1964 | Dan Gurney | Brabham |
| 1965 | Richie Ginther | Honda |
| 1966 | John Surtees | Cooper |
| 1967 | Jim Clark | Team Lotus |
| 1968 | Graham Hill | Team Lotus |
| 1969 | Denny Hulme | McLaren |
| 1970 | Jacky Ickx | Ferrari |
| 1986 | Gerhard Berger | Benetton |
| 1987 | Nigel Mansell | Williams |
| 1988 | Alain Prost | McLaren |
| 1989 | Ayrton Senna | McLaren |
| 1990 | Alain Prost | Ferrari |
| 1991 | Riccardo Patrese | Williams |
| 1992 | Nigel Mansell | Williams |
| 2015 | Nico Rosberg | Mercedes |
| 2016 | Lewis Hamilton (still racing) | Mercedes |
| 2017 | Max Verstappen (still racing) | Red Bull |
| 2018 | Max Verstappen (still racing) | Red Bull |
| 2019 | Lewis Hamilton (still racing) | Mercedes |
| 2021 | Max Verstappen (still racing) | Red Bull |
| 2022 | Max Verstappen (still racing) | Red Bull |
| 2023 | Max Verstappen (still racing) | Red Bull |
| 2024 | Carlos Sainz Jr. (still racing) | Ferrari |
| 2025 | Lando Norris (still racing) | McLaren |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.