Circuit · Canada
Circuit Gilles Villeneuve
45 championship races · 1978–2026
A fixture of the championship — 45 races since 1978. Lewis Hamilton won here 12 years apart (2007 and 2019) — the longest gap between one driver's wins (through 2026). No winner has come from deeper on the grid here than P10 — Jacques Laffite in 1981 — (through 2026).
45
Races hosted
1978
First season
2026
Latest season
7
Most wins
Top constructor: Ferrari (11)
◧
Most wins here — Lewis Hamilton, 7 (still racing).
Circuit Gilles Villeneuve (Canada) has hosted 45 Formula 1 championship races in the covered data, from 1978 to 2026.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Lewis Hamilton (still racing) | 7 |
| Michael Schumacher | 7 |
| Max Verstappen (still racing) | 3 |
| Nelson Piquet | 3 |
| Alan Jones | 2 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2026)
- Most wins by a constructor: Ferrari — 11.
Records cover 1978–2026; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1978 | Gilles Villeneuve | Ferrari |
| 1979 | Alan Jones | Williams |
| 1980 | Alan Jones | Williams |
| 1981 | Jacques Laffite | Ligier |
| 1982 | Nelson Piquet | Brabham |
| 1983 | René Arnoux | Ferrari |
| 1984 | Nelson Piquet | Brabham |
| 1985 | Michele Alboreto | Ferrari |
| 1986 | Nigel Mansell | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1989 | Thierry Boutsen | Williams |
| 1990 | Ayrton Senna | McLaren |
| 1991 | Nelson Piquet | Benetton |
| 1992 | Gerhard Berger | McLaren |
| 1993 | Alain Prost | Williams |
| 1994 | Michael Schumacher | Benetton |
| 1995 | Jean Alesi | Ferrari |
| 1996 | Damon Hill | Williams |
| 1997 | Michael Schumacher | Ferrari |
| 1998 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
| 2000 | Michael Schumacher | Ferrari |
| 2001 | Ralf Schumacher | Williams |
| 2002 | Michael Schumacher | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2004 | Michael Schumacher | Ferrari |
| 2005 | Kimi Räikkönen | McLaren |
| 2006 | Fernando Alonso (still racing) | Renault |
| 2007 | Lewis Hamilton (still racing) | McLaren |
| 2008 | Robert Kubica | BMW Sauber |
| 2010 | Lewis Hamilton (still racing) | McLaren |
| 2011 | Jenson Button | McLaren |
| 2012 | Lewis Hamilton (still racing) | McLaren |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Daniel Ricciardo | Red Bull |
| 2015 | Lewis Hamilton (still racing) | Mercedes |
| 2016 | Lewis Hamilton (still racing) | Mercedes |
| 2017 | Lewis Hamilton (still racing) | Mercedes |
| 2018 | Sebastian Vettel | Ferrari |
| 2019 | Lewis Hamilton (still racing) | Mercedes |
| 2022 | Max Verstappen (still racing) | Red Bull |
| 2023 | Max Verstappen (still racing) | Red Bull |
| 2024 | Max Verstappen (still racing) | Red Bull |
| 2025 | George Russell (still racing) | Mercedes |
| 2026 | Kimi Antonelli (still racing) | Mercedes |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.