Circuit · Italy
Autodromo Nazionale Monza
75 championship races · 1950–2025
A fixture of the championship — 75 races since 1950. Michael Schumacher won here 10 years apart (1996 and 2006) — the longest gap between one driver's wins across completed seasons (1950–2025). No winner has come from deeper on the grid here than P11 — Peter Gethin in 1971 — across completed seasons (1950–2025).
75
Races hosted
1950
First season
2025
Latest season
5
Most wins
Top constructor: Ferrari (20)Juan Manuel Fangio: 3 in a row (1953–1955)
◧
Most wins here — Lewis Hamilton, 5 (still racing).
Autodromo Nazionale Monza (Italy) has hosted 75 Formula 1 championship races in the covered data, from 1950 to 2025.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Lewis Hamilton (still racing) | 5 |
| Michael Schumacher | 5 |
| Alain Prost | 3 |
| Juan Manuel Fangio | 3 |
| Max Verstappen (still racing) | 3 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2025)
- Most wins by a constructor: Ferrari — 20.
- Longest winning streak: Juan Manuel Fangio — 3 straight (1953–1955).
Records cover 1950–2025; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1950 | Nino Farina | Alfa Romeo |
| 1951 | Alberto Ascari | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1953 | Juan Manuel Fangio | Maserati |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1955 | Juan Manuel Fangio | Mercedes |
| 1956 | Stirling Moss | Maserati |
| 1957 | Stirling Moss | Vanwall |
| 1958 | Tony Brooks | Vanwall |
| 1959 | Stirling Moss | Cooper |
| 1960 | Phil Hill | Ferrari |
| 1961 | Phil Hill | Ferrari |
| 1962 | Graham Hill | BRM |
| 1963 | Jim Clark | Team Lotus |
| 1964 | John Surtees | Ferrari |
| 1965 | Jackie Stewart | BRM |
| 1966 | Ludovico Scarfiotti | Ferrari |
| 1967 | John Surtees | Honda |
| 1968 | Denny Hulme | McLaren |
| 1969 | Jackie Stewart | Matra |
| 1970 | Clay Regazzoni | Ferrari |
| 1971 | Peter Gethin | BRM |
| 1972 | Emerson Fittipaldi | Team Lotus |
| 1973 | Ronnie Peterson | Team Lotus |
| 1974 | Ronnie Peterson | Team Lotus |
| 1975 | Clay Regazzoni | Ferrari |
| 1976 | Ronnie Peterson | March |
| 1977 | Mario Andretti | Team Lotus |
| 1978 | Niki Lauda | Brabham |
| 1979 | Jody Scheckter | Ferrari |
| 1981 | Alain Prost | Renault |
| 1982 | René Arnoux | Renault |
| 1983 | Nelson Piquet | Brabham |
| 1984 | Niki Lauda | McLaren |
| 1985 | Alain Prost | McLaren |
| 1986 | Nelson Piquet | Williams |
| 1987 | Nelson Piquet | Williams |
| 1988 | Gerhard Berger | Ferrari |
| 1989 | Alain Prost | McLaren |
| 1990 | Ayrton Senna | McLaren |
| 1991 | Nigel Mansell | Williams |
| 1992 | Ayrton Senna | McLaren |
| 1993 | Damon Hill | Williams |
| 1994 | Damon Hill | Williams |
| 1995 | Johnny Herbert | Benetton |
| 1996 | Michael Schumacher | Ferrari |
| 1997 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1999 | Heinz-Harald Frentzen | Jordan |
| 2000 | Michael Schumacher | Ferrari |
| 2001 | Juan Pablo Montoya | Williams |
| 2002 | Rubens Barrichello | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2004 | Rubens Barrichello | Ferrari |
| 2005 | Juan Pablo Montoya | McLaren |
| 2006 | Michael Schumacher | Ferrari |
| 2007 | Fernando Alonso (still racing) | McLaren |
| 2008 | Sebastian Vettel | Toro Rosso |
| 2009 | Rubens Barrichello | Brawn |
| 2010 | Fernando Alonso (still racing) | Ferrari |
| 2011 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton (still racing) | McLaren |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Lewis Hamilton (still racing) | Mercedes |
| 2015 | Lewis Hamilton (still racing) | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2017 | Lewis Hamilton (still racing) | Mercedes |
| 2018 | Lewis Hamilton (still racing) | Mercedes |
| 2019 | Charles Leclerc (still racing) | Ferrari |
| 2020 | Pierre Gasly (still racing) | AlphaTauri |
| 2021 | Daniel Ricciardo | McLaren |
| 2022 | Max Verstappen (still racing) | Red Bull |
| 2023 | Max Verstappen (still racing) | Red Bull |
| 2024 | Charles Leclerc (still racing) | Ferrari |
| 2025 | Max Verstappen (still racing) | Red Bull |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.