Circuit · Germany
Nürburgring
41 championship races · 1951–2020
No one has won here more often than Michael Schumacher — five victories across completed seasons (1951–2020). A fixture of the championship — 41 races since 1951. Michael Schumacher won here 11 years apart (1995 and 2006) — the longest gap between one driver's wins across completed seasons (1951–2020).
41
Races hosted
1951
First season
2020
Latest season
5
Most wins
Most wins: Michael Schumacher (5)Top constructor: Ferrari (14)Juan Manuel Fangio: 3 in a row (1954–1957)
◧
Most wins here — Michael Schumacher, 5.
Nürburgring (Germany) has hosted 41 Formula 1 championship races in the covered data, from 1951 to 2020.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Michael Schumacher | 5 |
| Jackie Stewart | 3 |
| Juan Manuel Fangio | 3 |
| Alberto Ascari | 2 |
| Fernando Alonso (still racing) | 2 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2020)
- Most wins by a driver: Michael Schumacher — 5.
- Most wins by a constructor: Ferrari — 14.
- Longest winning streak: Juan Manuel Fangio — 3 straight (1954–1957).
Records cover 1951–2020; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1951 | Alberto Ascari | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1953 | Nino Farina | Ferrari |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1957 | Juan Manuel Fangio | Maserati |
| 1958 | Tony Brooks | Vanwall |
| 1961 | Stirling Moss | Team Lotus |
| 1962 | Graham Hill | BRM |
| 1963 | John Surtees | Ferrari |
| 1964 | John Surtees | Ferrari |
| 1965 | Jim Clark | Team Lotus |
| 1966 | Jack Brabham | Brabham |
| 1967 | Denny Hulme | Brabham |
| 1968 | Jackie Stewart | Matra |
| 1969 | Jacky Ickx | Brabham |
| 1971 | Jackie Stewart | Tyrrell |
| 1972 | Jacky Ickx | Ferrari |
| 1973 | Jackie Stewart | Tyrrell |
| 1974 | Clay Regazzoni | Ferrari |
| 1975 | Carlos Reutemann | Brabham |
| 1976 | James Hunt | McLaren |
| 1984 | Alain Prost | McLaren |
| 1985 | Michele Alboreto | Ferrari |
| 1995 | Michael Schumacher | Benetton |
| 1996 | Jacques Villeneuve | Williams |
| 1997 | Jacques Villeneuve | Williams |
| 1998 | Mika Häkkinen | McLaren |
| 1999 | Johnny Herbert | Stewart |
| 2000 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2002 | Rubens Barrichello | Ferrari |
| 2003 | Ralf Schumacher | Williams |
| 2004 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso (still racing) | Renault |
| 2006 | Michael Schumacher | Ferrari |
| 2007 | Fernando Alonso (still racing) | McLaren |
| 2009 | Mark Webber | Red Bull |
| 2011 | Lewis Hamilton (still racing) | McLaren |
| 2013 | Sebastian Vettel | Red Bull |
| 2020 | Lewis Hamilton (still racing) | Mercedes |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.