Circuit · United Kingdom
Silverstone Circuit
61 championship races · 1950–2026
No one has won here more often than Lewis Hamilton — nine victories (through 2026). A fixture of the championship — 61 races since 1950. Lewis Hamilton won here 16 years apart (2008 and 2024) — the longest gap between one driver's wins (through 2026).
61
Races hosted
1950
First season
2026
Latest season
9
Most wins
Most wins: Lewis Hamilton (9)Top constructor: Ferrari (16)Lewis Hamilton: 4 in a row (2014–2017)
◧
Most wins here — Lewis Hamilton, 9 (still racing).
Silverstone Circuit (United Kingdom) has hosted 61 Formula 1 championship races in the covered data, from 1950 to 2026.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Lewis Hamilton (still racing) | 9 |
| Alain Prost | 5 |
| Jim Clark | 3 |
| Michael Schumacher | 3 |
| Nigel Mansell | 3 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2026)
- Most wins by a driver: Lewis Hamilton (still racing) — 9.
- Most wins by a constructor: Ferrari — 16.
- Longest winning streak: Lewis Hamilton (still racing) — 4 straight (2014–2017).
Records cover 1950–2026; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1950 | Nino Farina | Alfa Romeo |
| 1951 | José Froilán González | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1953 | Alberto Ascari | Ferrari |
| 1954 | José Froilán González | Ferrari |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1958 | Peter Collins | Ferrari |
| 1960 | Jack Brabham | Cooper |
| 1963 | Jim Clark | Team Lotus |
| 1965 | Jim Clark | Team Lotus |
| 1967 | Jim Clark | Team Lotus |
| 1969 | Jackie Stewart | Matra |
| 1971 | Jackie Stewart | Tyrrell |
| 1973 | Peter Revson | McLaren |
| 1975 | Emerson Fittipaldi | McLaren |
| 1977 | James Hunt | McLaren |
| 1979 | Clay Regazzoni | Williams |
| 1981 | John Watson | McLaren |
| 1983 | Alain Prost | Renault |
| 1985 | Alain Prost | McLaren |
| 1987 | Nigel Mansell | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1989 | Alain Prost | McLaren |
| 1990 | Alain Prost | Ferrari |
| 1991 | Nigel Mansell | Williams |
| 1992 | Nigel Mansell | Williams |
| 1993 | Alain Prost | Williams |
| 1994 | Damon Hill | Williams |
| 1995 | Johnny Herbert | Benetton |
| 1996 | Jacques Villeneuve | Williams |
| 1997 | Jacques Villeneuve | Williams |
| 1998 | Michael Schumacher | Ferrari |
| 1999 | David Coulthard | McLaren |
| 2000 | David Coulthard | McLaren |
| 2001 | Mika Häkkinen | McLaren |
| 2002 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2004 | Michael Schumacher | Ferrari |
| 2005 | Juan Pablo Montoya | McLaren |
| 2006 | Fernando Alonso (still racing) | Renault |
| 2007 | Kimi Räikkönen | Ferrari |
| 2008 | Lewis Hamilton (still racing) | McLaren |
| 2009 | Sebastian Vettel | Red Bull |
| 2010 | Mark Webber | Red Bull |
| 2011 | Fernando Alonso (still racing) | Ferrari |
| 2012 | Mark Webber | Red Bull |
| 2013 | Nico Rosberg | Mercedes |
| 2014 | Lewis Hamilton (still racing) | Mercedes |
| 2015 | Lewis Hamilton (still racing) | Mercedes |
| 2016 | Lewis Hamilton (still racing) | Mercedes |
| 2017 | Lewis Hamilton (still racing) | Mercedes |
| 2018 | Sebastian Vettel | Ferrari |
| 2019 | Lewis Hamilton (still racing) | Mercedes |
| 2020 | Lewis Hamilton (still racing) | Mercedes |
| 2020 | Max Verstappen (still racing) | Red Bull |
| 2021 | Lewis Hamilton (still racing) | Mercedes |
| 2022 | Carlos Sainz Jr. (still racing) | Ferrari |
| 2023 | Max Verstappen (still racing) | Red Bull |
| 2024 | Lewis Hamilton (still racing) | Mercedes |
| 2025 | Lando Norris (still racing) | McLaren |
| 2026 | Charles Leclerc (still racing) | Ferrari |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.