Circuit · Japan
Suzuka Circuit
36 championship races · 1987–2026
No one has won here more often than Michael Schumacher — six victories (through 2026). 36 championship races between 1987 and 2026. Michael Schumacher won here 9 years apart (1995 and 2004) — the longest gap between one driver's wins (through 2026).
36
Races hosted
1987
First season
2026
Latest season
6
Most wins
Most wins: Michael Schumacher (6)Top constructor: Red Bull (8)Max Verstappen: 4 in a row (2022–2025)
◧
Most wins here — Michael Schumacher, 6.
Suzuka Circuit (Japan) has hosted 36 Formula 1 championship races in the covered data, from 1987 to 2026.
Most wins here (through 2026)
| Driver | Wins |
|---|---|
| Michael Schumacher | 6 |
| Lewis Hamilton (still racing) | 4 |
| Max Verstappen (still racing) | 4 |
| Sebastian Vettel | 4 |
| Ayrton Senna | 2 |
Win counts are through 2026-07-26; a driver marked "still racing" can extend theirs.
Circuit records (through 2026)
- Most wins by a driver: Michael Schumacher — 6.
- Most wins by a constructor: Red Bull — 8.
- Longest winning streak: Max Verstappen (still racing) — 4 straight (2022–2025).
Records cover 1987–2026; a driver marked “still racing” can extend theirs.
Grand Prix winners
| Year | Winner | Constructor |
|---|---|---|
| 1987 | Gerhard Berger | Ferrari |
| 1988 | Ayrton Senna | McLaren |
| 1989 | Alessandro Nannini | Benetton |
| 1990 | Nelson Piquet | Benetton |
| 1991 | Gerhard Berger | McLaren |
| 1992 | Riccardo Patrese | Williams |
| 1993 | Ayrton Senna | McLaren |
| 1994 | Damon Hill | Williams |
| 1995 | Michael Schumacher | Benetton |
| 1996 | Damon Hill | Williams |
| 1997 | Michael Schumacher | Ferrari |
| 1998 | Mika Häkkinen | McLaren |
| 1999 | Mika Häkkinen | McLaren |
| 2000 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2004 | Michael Schumacher | Ferrari |
| 2005 | Kimi Räikkönen | McLaren |
| 2006 | Fernando Alonso (still racing) | Renault |
| 2009 | Sebastian Vettel | Red Bull |
| 2010 | Sebastian Vettel | Red Bull |
| 2011 | Jenson Button | McLaren |
| 2012 | Sebastian Vettel | Red Bull |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Lewis Hamilton (still racing) | Mercedes |
| 2015 | Lewis Hamilton (still racing) | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2017 | Lewis Hamilton (still racing) | Mercedes |
| 2018 | Lewis Hamilton (still racing) | Mercedes |
| 2019 | Valtteri Bottas (still racing) | Mercedes |
| 2022 | Max Verstappen (still racing) | Red Bull |
| 2023 | Max Verstappen (still racing) | Red Bull |
| 2024 | Max Verstappen (still racing) | Red Bull |
| 2025 | Max Verstappen (still racing) | Red Bull |
| 2026 | Kimi Antonelli (still racing) | Mercedes |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
Notable races
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.