Record · Formula 1
Most Drivers' Championship titles
The record stands at seven Drivers' titles, shared by Lewis Hamilton and Michael Schumacher. 17 drivers have won it more than once — three of them still racing.
7
Record titles
17
Multiple champions
3
Of them still racing
Formula 1 Drivers' Championship titles by driver, counted from the final standings of completed seasons — the live season never feeds this table.
| Driver | Titles | Seasons |
|---|---|---|
| Lewis Hamilton (still racing) | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
| Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
| Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
| Alain Prost | 4 | 1985, 1986, 1989, 1993 |
| Max Verstappen (still racing) | 4 | 2021, 2022, 2023, 2024 |
| Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 |
| Ayrton Senna | 3 | 1988, 1990, 1991 |
| Jack Brabham | 3 | 1959, 1960, 1966 |
| Jackie Stewart | 3 | 1969, 1971, 1973 |
| Nelson Piquet | 3 | 1981, 1983, 1987 |
| Niki Lauda | 3 | 1975, 1977, 1984 |
| Alberto Ascari | 2 | 1952, 1953 |
| Emerson Fittipaldi | 2 | 1972, 1974 |
| Fernando Alonso (still racing) | 2 | 2005, 2006 |
| Graham Hill | 2 | 1962, 1968 |
| Jim Clark | 2 | 1963, 1965 |
| Mika Häkkinen | 2 | 1998, 1999 |
Drivers with a single title are omitted for length; every count derives from final standings data.
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.