Record · Formula 1
Most Formula 1 race wins
Lewis Hamilton leads with 106 race wins — and is still racing. It takes 25 wins just to make this top ten.
106
Most wins
25
Top-10 cutoff
3
Still racing (top 10)
The most Formula 1 race wins by a driver, through 2026-07-26. Totals for drivers marked "still racing" are open — they race in the 2026 season and can extend them.
| # | Driver | Wins | Career |
|---|---|---|---|
| 1 | Lewis Hamilton (still racing) | 106 | since 2007 |
| 2 | Michael Schumacher | 91 | 1991–2012 |
| 3 | Max Verstappen (still racing) | 71 | since 2015 |
| 4 | Sebastian Vettel | 53 | 2007–2022 |
| 5 | Alain Prost | 51 | 1980–1993 |
| 6 | Ayrton Senna | 41 | 1984–1994 |
| 7 | Fernando Alonso (still racing) | 32 | since 2001 |
| 8 | Nigel Mansell | 31 | 1980–1995 |
| 9 | Jackie Stewart | 27 | 1965–1973 |
| 10 | Jim Clark | 25 | 1960–1968 |
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source
✓ Every fact computed from public race records — F1DB, CC BY 4.0. Not written by anyone.