Arsenal FC vs Aston Villa FC: Premier League head-to-head
Arsenal FC 34 · 15 drawn · Aston Villa FC 14
Arsenal FC have had the better of this fixture — 34 wins to 14 in 63 league meetings. Arsenal FC and Aston Villa FC have met 63 times in the Premier League era.
Arsenal FC 34, Aston Villa FC 14, 15 drawn — the Premier League head-to-head record from 63 league meetings since 1992-93.
Need Premier League quiz questions? Browse free, source-verified rounds for quiz hosts.
Quick answers
- What is Arsenal FC vs Aston Villa FC's head-to-head record in the Premier League?
- Arsenal FC and Aston Villa FC have met 63 times in the Premier League: Arsenal FC won 34, Aston Villa FC won 14, 15 drawn.
- How many times has Arsenal FC beaten Aston Villa FC in the Premier League era?
- Arsenal FC have beaten Aston Villa FC 34 times in their 63 Premier League meetings in the covered data.
- How many times has Aston Villa FC beaten Arsenal FC in the Premier League era?
- Aston Villa FC have beaten Arsenal FC 14 times in their 63 Premier League meetings in the covered data.
- What is Arsenal FC's biggest win over Aston Villa FC?
- Arsenal FC's biggest Premier League win over Aston Villa FC is Arsenal FC 5-0 Aston Villa FC (2014-15, home).
- What is Aston Villa FC's biggest win over Arsenal FC?
- Aston Villa FC's biggest Premier League win over Arsenal FC is Aston Villa FC 3-0 Arsenal FC (2020-21, away).
- When did Arsenal FC last beat Aston Villa FC?
- Arsenal FC last beat Aston Villa FC in the 2026-27 season — Arsenal FC 1-0 Aston Villa FC (2026-27, away).
- When did Aston Villa FC last beat Arsenal FC?
- Aston Villa FC last beat Arsenal FC in the 2025-26 season — Aston Villa FC 2-1 Arsenal FC (2025-26, home).
Head-to-head record
| Club | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Arsenal FC | 34 | 15 | 14 | 108 | 59 |
| Aston Villa FC | 14 | 15 | 34 | 59 | 108 |
Biggest wins in the fixture
Arsenal FC's biggest win: Arsenal FC 5-0 Aston Villa FC (2014-15, home). Aston Villa FC's biggest win: Aston Villa FC 3-0 Arsenal FC (2020-21, away).
Recent meetings
Last meeting: Aston Villa FC 0-1 Arsenal FC (2026-27). Arsenal FC have won the last 2 league meetings between the sides.
Every league meeting
| Season | Date | Result |
|---|---|---|
| 1992-93 | 1992-12-28 | Aston Villa FC 1-0 Arsenal FC |
| 1992-93 | 1993-04-12 | Arsenal FC 0-1 Aston Villa FC |
| 1993-94 | 1993-11-06 | Arsenal FC 1-2 Aston Villa FC |
| 1993-94 | 1994-04-23 | Aston Villa FC 1-2 Arsenal FC |
| 1994-95 | 1994-12-26 | Arsenal FC 0-0 Aston Villa FC |
| 1994-95 | 1995-04-17 | Aston Villa FC 0-4 Arsenal FC |
| 1995-96 | 1995-10-21 | Arsenal FC 2-0 Aston Villa FC |
| 1995-96 | 1995-12-02 | Aston Villa FC 1-1 Arsenal FC |
| 1996-97 | 1996-09-07 | Aston Villa FC 2-2 Arsenal FC |
| 1996-97 | 1996-12-28 | Arsenal FC 2-2 Aston Villa FC |
| 1997-98 | 1997-10-26 | Arsenal FC 0-0 Aston Villa FC |
| 1997-98 | 1998-05-10 | Aston Villa FC 1-0 Arsenal FC |
| 1998-99 | 1998-12-13 | Aston Villa FC 3-2 Arsenal FC |
| 1998-99 | 1999-05-16 | Arsenal FC 1-0 Aston Villa FC |
| 1999-00 | 1999-09-10 | Arsenal FC 3-1 Aston Villa FC |
| 1999-00 | 2000-03-04 | Aston Villa FC 1-1 Arsenal FC |
| 2000-01 | 2000-10-14 | Arsenal FC 1-0 Aston Villa FC |
| 2000-01 | 2001-03-18 | Aston Villa FC 0-0 Arsenal FC |
| 2001-02 | 2001-12-09 | Arsenal FC 3-2 Aston Villa FC |
| 2001-02 | 2002-03-17 | Aston Villa FC 1-2 Arsenal FC |
| 2002-03 | 2002-11-30 | Arsenal FC 3-1 Aston Villa FC |
| 2002-03 | 2003-04-05 | Aston Villa FC 1-1 Arsenal FC |
| 2003-04 | 2003-08-27 | Arsenal FC 2-0 Aston Villa FC |
| 2003-04 | 2004-01-18 | Aston Villa FC 0-2 Arsenal FC |
| 2004-05 | 2004-10-16 | Arsenal FC 3-1 Aston Villa FC |
| 2004-05 | 2005-02-05 | Aston Villa FC 1-3 Arsenal FC |
| 2005-06 | 2005-12-31 | Aston Villa FC 0-0 Arsenal FC |
| 2005-06 | 2006-04-01 | Arsenal FC 5-0 Aston Villa FC |
| 2006-07 | 2006-08-19 | Arsenal FC 1-1 Aston Villa FC |
| 2006-07 | 2007-03-14 | Aston Villa FC 0-1 Arsenal FC |
| 2007-08 | 2007-12-01 | Aston Villa FC 1-2 Arsenal FC |
| 2007-08 | 2008-03-01 | Arsenal FC 1-1 Aston Villa FC |
| 2008-09 | 2008-11-15 | Arsenal FC 0-2 Aston Villa FC |
| 2008-09 | 2008-12-26 | Aston Villa FC 2-2 Arsenal FC |
| 2009-10 | 2009-12-27 | Arsenal FC 3-0 Aston Villa FC |
| 2009-10 | 2010-01-27 | Aston Villa FC 0-0 Arsenal FC |
| 2010-11 | 2010-11-27 | Aston Villa FC 2-4 Arsenal FC |
| 2010-11 | 2011-05-15 | Arsenal FC 1-2 Aston Villa FC |
| 2011-12 | 2011-12-21 | Aston Villa FC 1-2 Arsenal FC |
| 2011-12 | 2012-03-24 | Arsenal FC 3-0 Aston Villa FC |
| 2012-13 | 2012-11-24 | Aston Villa FC 0-0 Arsenal FC |
| 2012-13 | 2013-02-23 | Arsenal FC 2-1 Aston Villa FC |
| 2013-14 | 2013-08-17 | Arsenal FC 1-3 Aston Villa FC |
| 2013-14 | 2014-01-13 | Aston Villa FC 1-2 Arsenal FC |
| 2014-15 | 2014-09-20 | Aston Villa FC 0-3 Arsenal FC |
| 2014-15 | 2015-02-01 | Arsenal FC 5-0 Aston Villa FC |
| 2015-16 | 2015-12-13 | Aston Villa FC 0-2 Arsenal FC |
| 2015-16 | 2016-05-15 | Arsenal FC 4-0 Aston Villa FC |
| 2019-20 | 2019-09-22 | Arsenal FC 3-2 Aston Villa FC |
| 2019-20 | 2020-07-21 | Aston Villa FC 1-0 Arsenal FC |
| 2020-21 | 2020-11-08 | Arsenal FC 0-3 Aston Villa FC |
| 2020-21 | 2021-02-06 | Aston Villa FC 1-0 Arsenal FC |
| 2021-22 | 2021-10-22 | Arsenal FC 3-1 Aston Villa FC |
| 2021-22 | 2022-03-19 | Aston Villa FC 0-1 Arsenal FC |
| 2022-23 | 2022-08-31 | Arsenal FC 2-1 Aston Villa FC |
| 2022-23 | 2023-02-18 | Aston Villa FC 2-4 Arsenal FC |
| 2023-24 | 2023-12-09 | Aston Villa FC 1-0 Arsenal FC |
| 2023-24 | 2024-04-14 | Arsenal FC 0-2 Aston Villa FC |
| 2024-25 | 2024-08-24 | Aston Villa FC 0-2 Arsenal FC |
| 2024-25 | 2025-01-18 | Arsenal FC 2-2 Aston Villa FC |
| 2025-26 | 2025-12-06 | Aston Villa FC 2-1 Arsenal FC |
| 2025-26 | 2025-12-30 | Arsenal FC 4-1 Aston Villa FC |
| 2026-27 | 2026-08-31 | Aston Villa FC 0-1 Arsenal FC |
Club records: Arsenal FC · Aston Villa FC.
Source: 2026-27 Premier League match data, via openfootball/england (CC0 1.0) — source