Records · Premier League era
Premier League relegations by club
6 relegations — Norwich City FC
Covers every Premier League season since 1992-93 — the openly licensed record starts at the rebrand, so pre-1992 First Division history is out of scope by design.
Norwich City FC has the era's most Premier League relegations: 6.
6
Most relegations
43
Clubs relegated
34
Season boundaries
Norwich City FC holds the record for most Premier League relegations in the covered era — 6. Relegation is derived from participation: a club in one covered season and not the next went down (the same rule the quiz uses).
Quick answers
- Which club has been relegated from the Premier League most often?
- Norwich City FC — 6 relegations in the covered era.
- How many clubs have been relegated from the Premier League?
- 43 different clubs have been relegated in the covered era (through the end of 2025-26).
Relegations by club
| Club | Relegations | Went down after |
|---|---|---|
| Norwich City FC | 6 | 1994-95, 2004-05, 2013-14, 2015-16, 2019-20, 2021-22 |
| Burnley FC | 5 | 2009-10, 2014-15, 2021-22, 2023-24, 2025-26 |
| Leicester City FC | 5 | 1994-95, 2001-02, 2003-04, 2022-23, 2024-25 |
| West Bromwich Albion FC | 5 | 2002-03, 2005-06, 2008-09, 2017-18, 2020-21 |
| Crystal Palace FC | 4 | 1992-93, 1994-95, 1997-98, 2004-05 |
| Middlesbrough FC | 4 | 1992-93, 1996-97, 2008-09, 2016-17 |
| Sheffield United FC | 4 | 1993-94, 2006-07, 2020-21, 2023-24 |
| Sunderland AFC | 4 | 1996-97, 2002-03, 2005-06, 2016-17 |
| Watford FC | 4 | 1999-00, 2006-07, 2019-20, 2021-22 |
| Birmingham City | 3 | 2005-06, 2007-08, 2010-11 |
| Bolton Wanderers FC | 3 | 1995-96, 1997-98, 2011-12 |
| Fulham FC | 3 | 2013-14, 2018-19, 2020-21 |
| Hull City AFC | 3 | 2009-10, 2014-15, 2016-17 |
| Ipswich Town FC | 3 | 1994-95, 2001-02, 2024-25 |
| Nottingham Forest FC | 3 | 1992-93, 1996-97, 1998-99 |
| Queens Park Rangers FC | 3 | 1995-96, 2012-13, 2014-15 |
| Southampton FC | 3 | 2004-05, 2022-23, 2024-25 |
| West Ham United FC | 3 | 2002-03, 2010-11, 2025-26 |
| Wolverhampton Wanderers FC | 3 | 2003-04, 2011-12, 2025-26 |
| Blackburn Rovers FC | 2 | 1998-99, 2011-12 |
| Cardiff City | 2 | 2013-14, 2018-19 |
| Charlton Athletic FC | 2 | 1998-99, 2006-07 |
| Derby County FC | 2 | 2001-02, 2007-08 |
| Leeds United FC | 2 | 2003-04, 2022-23 |
| Manchester City FC | 2 | 1995-96, 2000-01 |
| Newcastle United FC | 2 | 2008-09, 2015-16 |
| Reading FC | 2 | 2007-08, 2012-13 |
| AFC Bournemouth | 1 | 2019-20 |
| Aston Villa FC | 1 | 2015-16 |
| Barnsley FC | 1 | 1997-98 |
| Blackpool FC | 1 | 2010-11 |
| Bradford City | 1 | 2000-01 |
| Coventry City FC | 1 | 2000-01 |
| Huddersfield Town | 1 | 2018-19 |
| Luton Town FC | 1 | 2023-24 |
| Oldham Athletic AFC | 1 | 1993-94 |
| Portsmouth FC | 1 | 2009-10 |
| Sheffield Wednesday FC | 1 | 1999-00 |
| Stoke City | 1 | 2017-18 |
| Swansea City | 1 | 2017-18 |
| Swindon Town FC | 1 | 1993-94 |
| Wigan Athletic | 1 | 2012-13 |
| Wimbledon FC | 1 | 1999-00 |
More Premier League era records: Most titles · Biggest wins · Most points in a season · Fewest points in a season · Best season starts · Worst season starts · Highest-scoring matches · Longest winning runs · Longest unbeaten runs · Longest losing runs · Most goals in a season · Fewest goals conceded.
Source: 2025-26 Premier League match data, via openfootball/england (CC0 1.0) — source
✓ Every fact computed from public match records — openfootball/england, CC0 1.0.