Franchise · World Series
New York Yankees
In the World Series since 1921 · 27× champions
Covers the World Series from 1903 through 2025 — 1904 and 1994 had no Series.
27 World Series titles. No franchise has more. Winners more often than not — 135 of 230 World Series games.
230
Games
135
Won
41
Appearances
27
Titles
Titles: 27 in all19361937193819391941194319471949195019511952195319561958196119621977197819961998199920002009
◧
Biggest game win — New York Yankees 18 at New York Giants 4, by 14 runs (1936).
The New York Yankees have played 230 World Series games across 41 appearances in the data: 135 won, 94 lost, 1 tied.
World Series finishes
| Year | Finish | As | Result |
|---|---|---|---|
| 1921 | Runners-up | New York Yankees | lost 3–5 |
| 1922 | Runners-up | New York Yankees | lost 0–4 |
| 1923 | Champions | New York Yankees | won 4–2 |
| 1926 | Runners-up | New York Yankees | lost 3–4 |
| 1927 | Champions | New York Yankees | won 4–0 |
| 1928 | Champions | New York Yankees | won 4–0 |
| 1932 | Champions | New York Yankees | won 4–0 |
| 1936 | Champions | New York Yankees | won 4–2 |
| 1937 | Champions | New York Yankees | won 4–1 |
| 1938 | Champions | New York Yankees | won 4–0 |
| 1939 | Champions | New York Yankees | won 4–0 |
| 1941 | Champions | New York Yankees | won 4–1 |
| 1942 | Runners-up | New York Yankees | lost 1–4 |
| 1943 | Champions | New York Yankees | won 4–1 |
| 1947 | Champions | New York Yankees | won 4–3 |
| 1949 | Champions | New York Yankees | won 4–1 |
| 1950 | Champions | New York Yankees | won 4–0 |
| 1951 | Champions | New York Yankees | won 4–2 |
| 1952 | Champions | New York Yankees | won 4–3 |
| 1953 | Champions | New York Yankees | won 4–2 |
| 1955 | Runners-up | New York Yankees | lost 3–4 |
| 1956 | Champions | New York Yankees | won 4–3 |
| 1957 | Runners-up | New York Yankees | lost 3–4 |
| 1958 | Champions | New York Yankees | won 4–3 |
| 1960 | Runners-up | New York Yankees | lost 3–4 |
| 1961 | Champions | New York Yankees | won 4–1 |
| 1962 | Champions | New York Yankees | won 4–3 |
| 1963 | Runners-up | New York Yankees | lost 0–4 |
| 1964 | Runners-up | New York Yankees | lost 3–4 |
| 1976 | Runners-up | New York Yankees | lost 0–4 |
| 1977 | Champions | New York Yankees | won 4–2 |
| 1978 | Champions | New York Yankees | won 4–2 |
| 1981 | Runners-up | New York Yankees | lost 2–4 |
| 1996 | Champions | New York Yankees | won 4–2 |
| 1998 | Champions | New York Yankees | won 4–0 |
| 1999 | Champions | New York Yankees | won 4–0 |
| 2000 | Champions | New York Yankees | won 4–1 |
| 2001 | Runners-up | New York Yankees | lost 3–4 |
| 2003 | Runners-up | New York Yankees | lost 2–4 |
| 2009 | Champions | New York Yankees | won 4–2 |
| 2024 | Runners-up | New York Yankees | lost 1–4 |
Biggest game win
New York Yankees 18 at New York Giants 4 — by 14 runs (1936).
Notable games
- New York Giants 3–3 New York Yankees (tie) (game 2, 1922)
- St. Louis Cardinals 3–2 New York Yankees (game 7, 1926)
- New York Yankees 18–4 New York Giants (game 2, 1936)
- New York Yankees 5–2 Brooklyn Dodgers (game 7, 1947)
- New York Yankees 4–2 Brooklyn Dodgers (game 7, 1952)
- Brooklyn Dodgers 2–0 New York Yankees (game 7, 1955)
- New York Yankees 9–0 Brooklyn Dodgers (game 7, 1956)
- Milwaukee Braves 5–0 New York Yankees (game 7, 1957)
- New York Yankees 6–2 Milwaukee Braves (game 7, 1958)
- Pittsburgh Pirates 10–9 New York Yankees (game 7, 1960)
- New York Yankees 1–0 San Francisco Giants (game 7, 1962)
- St. Louis Cardinals 7–5 New York Yankees (game 7, 1964)
- Arizona Diamondbacks 3–2 New York Yankees (game 7, 2001)
Source: Retrosheet World Series game logs (glws.zip), 2025 World Series. The information used here was obtained free of charge from and is copyrighted by Retrosheet. — source
✓ Every fact computed from Retrosheet World Series game logs — retrosheet.org. Not written by anyone.