2026 Formula 1 calendar
The 2026 Formula 1 season: 22 Grands Prix in the covered data. Past races show the dataset-derived winner; upcoming races carry only their schedule.
2026 race calendar
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 2026-03-08 | George Russell (Mercedes) |
| 2 | Chinese Grand Prix | Shanghai International Circuit | 2026-03-15 | Kimi Antonelli (Mercedes) |
| 3 | Japanese Grand Prix | Suzuka Circuit | 2026-03-29 | Kimi Antonelli (Mercedes) |
| 4 | Miami Grand Prix | Miami International Autodrome | 2026-05-03 | Kimi Antonelli (Mercedes) |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | 2026-05-24 | Kimi Antonelli (Mercedes) |
| 6 | Monaco Grand Prix | Circuit de Monaco | 2026-06-07 | Kimi Antonelli (Mercedes) |
| 7 | Barcelona-Catalunya Grand Prix | Circuit de Barcelona-Catalunya | 2026-06-14 | Lewis Hamilton (Ferrari) |
| 8 | Austrian Grand Prix | Red Bull Ring | 2026-06-28 | George Russell (Mercedes) |
| 9 | British Grand Prix | Silverstone Circuit | 2026-07-05 | Charles Leclerc (Ferrari) |
| 10 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 2026-07-19 | Kimi Antonelli (Mercedes) |
| 11 | Hungarian Grand Prix | Hungaroring | 2026-07-26 | Lando Norris (McLaren) |
| 12 | Dutch Grand Prix | Circuit Park Zandvoort | 2026-08-23 | — |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza | 2026-09-06 | — |
| 14 | Spanish Grand Prix | Circuito de Madring | 2026-09-13 | — |
| 15 | Azerbaijan Grand Prix | Baku City Circuit | 2026-09-26 | — |
| 16 | Singapore Grand Prix | Marina Bay Street Circuit | 2026-10-11 | — |
| 17 | United States Grand Prix | Circuit of the Americas | 2026-10-25 | — |
| 18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 2026-11-01 | — |
| 19 | São Paulo Grand Prix | Autódromo José Carlos Pace | 2026-11-08 | — |
| 20 | Las Vegas Grand Prix | Las Vegas Street Circuit | 2026-11-22 | — |
| 21 | Qatar Grand Prix | Lusail International Circuit | 2026-11-29 | — |
| 22 | Abu Dhabi Grand Prix | Yas Marina Circuit | 2026-12-06 | — |
Season in progress — 11 of 22 rounds raced. Winners appear once results land in the data; nothing here predicts a result.
Data from F1DB (github.com/f1db/f1db), licensed CC BY 4.0 — source